Cheeses |
|
| 100g | |
| Taleggio | 1.8 |
| Gorgonzola dolce | 1.8 |
| Gorgonzola naturale | 2.3 |
| Buffalo mozzarella | 2.2 |
| Scarmoza | 2.7 |
| Caprino Fresco | 2.7 |
| Pecorino Nero | 3.0 |
| Parmigiano Reggiano | 2.5 |
| Robiola della Langhe | 3.4 |
| Cheeses may vary depending on availability | |
|
|
|
Meats |
|
| 100g | |
| Prosciutto San Danielle | 3.5 |
| Prosciutto Toscano | 3.5 |
| Prosciutto di Parma | 3.5 |
| Speck | 2.7 |
| Bresaola | 5.5 |
| Mortadella | 2.3 |
| Finnochiona | 4.4 |
| Salame al tartufo | 5.0 |
|
|
|
Sauces |
|
| 300g | |
| Tomato sauce | 3.0 |
| Caponata sauce | 4.0 |
| Jarred Italian tomatoes | 5.0 |
|
|
|
Dressings/Oils |
|
| Bottle | |
| Chilli oil | 5.0 |
| Olive oil 'Frantoia' | 10.0 |
| Olive oil 'Cinque Foglie' | 18.0 |
| Balsamic vinegar 'Saporoso' | 15.0 |
| Truffle oil | 13.0 |
|
|
|
Dry Goods |
|
| Anchovy fillets - Ortiz | 4.0 |
| Camomile tea | 6.5 |
| Capers - salted | 2.5 |
| Cima di rape - preserved | 5.0 |
| Coffee beans | 4.0 |
| Earl grey tea | 6.5 |
| English breakfast tea | 6.0 |
| Farro perlato | 6.0 |
| Honeycomb | 10.0 |
| Jam - Strawberry, Apricot | 4.0 |
| Marmalade - Orange, Lemon | 5.0 |
| Marcona almonds | 4.0 |
| Mostarda | 6.0 |
| Olives | 4.0 |
| Polenta | 2.5 |
| Quince paste | 2.0 |
| Sea salt | 1.5 |
| Sea salt - set of 5 | 6.0 |
| San Pellegrino - Aranciata, Limonata (box of 6) | 5.0 |
| Bottarga | 20.0 |
|
|
|
Sweets |
|
| Biscotti - singles | 0.5 |
| Biscotti - bag of 8 | 3.0 |
| Ciocchini | 4.0 |
|
|
|
Others |
|
| Jute bags - large | 4.0 |
| Jute bags - small | 2.0 |
| Napkins - bundle of 6 | 14.0 |
| Tea pots | 9.0 |
| Tea cups | 5.0 |
| Tea strainers | 3.0 |
|
|
|
|
Fresh bread, fruit & veg available daily |
|
|
|
|