Cheeses |
|
| 100g | |
| Taleggio | 1.9 |
| Gorgonzola dolce | 1.9 |
| Gorgonzola naturale | 2.3 |
| Buffalo mozzarella | 2.3 |
| Ricotta di Pecora | 2.2 |
| Caprino Fresco | 2.8 |
| Pecorino Nero | 3.0 |
| Pecorino de Pienza | 3.0 |
| Parmigiano Reggiano | 2.6 |
| Robiola della Langhe | 3.5 |
| Toma | 3.2 |
|
|
|
Meats |
|
| 100g | |
| Prosciutto San Danielle | 4.5 |
| Prosciutto Toscano | 4.3 |
| Prosciutto di Parma | 4.3 |
| Lardo | 4.5 |
| Speck | 3.4 |
| Bresaola | 6.0 |
| Mortadella pistachio | 3.9 |
| Soppressata | 3.8 |
| Finnochia | 4.4 |
| Salame al tartufo | 5.0 |
|
|
|
Sauces |
|
| 300g | |
| Tomato sauce | 3.0 |
| Puttanesca sauce | 3.5 |
| Salsa rossa calabrese | 3.0 |
|
|
|
Dressings/ Oils |
|
| Bottle | |
| Pumpkin seed dressing | 4.5 |
| Chilli oil | 5.0 |
| Olive oil 'Frantoia' | 10.0 |
| Olive oil 'Cinque Foglie' | 18.0 |
| Balsamic vinegar 'Saporoso' | 15.0 |
| Truffle oil | 13.0 |
|
|
|
Dry Goods |
|
| Anchovy fillets - Ortiz | 4.0 |
| Camomile tea | 6.5 |
| Capers - salted | 2.5 |
| Coffee beans | 4.0 |
| Earl grey tea | 6.5 |
| English breakfast tea | 6.0 |
| Farro perlato | 6.0 |
| Honeycomb | 10.0 |
| Marcona almonds | 4.0 |
| Mostarda | 6.0 |
| Olives | 4.0 |
| Polenta | 2.5 |
| Quince paste | 2.0 |
| Sea salt | 1.5 |
| Sea salt - set of 5 | 6.0 |
| San Pellegrino - Aranciata - Limonata box of 6 | 5.0 |
| Bottarga | 20.0 |
|
|
|
Sweets |
|
| Biscotti - singles | 0.5 |
| Biscotti - bag of 8 | 3.0 |
| Brownies | 1.5 |
| Lemon pot | 4.0 |
|
|
|
Others |
|
| Jute bags - large | 4.0 |
| Jute bags - small | 2.0 |
| Napkins - bundle of 6 | 14.0 |
| Tea pots | 9.0 |
| Tea cups | 5.0 |
| Tea strainers | 3.0 |
|
|
|
|
Fresh bread, fruit & veg available daily |
|
|
|
|