CHAMPAGNE & SPARKLING |
|
| Glass / Bottle | |
| Prosecco di Valdobbiadene, Brut NV | 6.0 / 29.5 |
| Rotari Rosado, Mezzacorona, Brut NV | 7.0 / 37.5 |
| Mumm Cordon Rouge, Brut NV | 8.5 / 40.0 |
| Perrier Jouet, Brut NV | 48.0 |
| Mumm Cordon Rouge Rose, Brut | 55.0 |
| Veuve Clicquot Yellow Label, Brut NV | 70.0 |
| Ruinart Blanc de Blanc, Brut NV | 79.0 |
| Ruinart Rose, Brut NV | 86.0 |
|
|
|
WHITE |
|
| Pieno Sud Bianco, Sicily, Italy 08 | 4.5 / 18.5 |
| Catarratto Chardonnay Angelo, Sicily, Italy 09 | 5.5 / 21.5 |
| Pinot Grigio, Mannara, Italy 08 | 6.5 / 23.5 |
| Frascati, Gotto d'Oro, Italy 08 | 7.0 / 25.5 |
| Viognier, Cline, California 07 | 8.5 / 32.0 |
|
|
|
RED |
|
| Pieno Sud Rosso, Sicilym Italy 08 | 4.5 / 18.5 |
| Primitivo, Itynera, Salento, Puglia, Italy 08 | 5.5 / 22.0 |
| Merlot, Terre de Noce, Veneto, Italy 08 | 6.5 / 24.0 |
| Montepulciano d'Abruzzo, Barrique, Italy | 7.0 / 25.5 |
| Carbernet Sauvignon, Mezzacorona, Trentino, Italy 08 | 7.5 / 28.5 |
|
|
|
COCKTAILS |
|
| Concrete Flip Amaretto, kahlua, espresso, egg, sugar |
7.0 |
| Arancia Meccanica White rum, aperol, lime, sugar |
7.0 |
| Bourbon Stone Sour Bourbon, lemon, sugar, orange juice |
8.5 |
| Negroni Gin, campari, sweet vermouth |
8.5 |
| The Adriatic Gin, amaro montenegro, lemon twist |
8.5 |
| Eastside Fizz Gin, maraschino, mint, lemon, soda |
8.5 |
| Bellini Prosecco, white peach, strawberry or raspberry |
8.5 |
|
|
|
SHOTS |
|
| Bones | 4.0 |
| Concrete | 4.0 |
| Chalk | 4.0 |
| Rack of 6 / 12 / 24 | 22 / 42 / 80 |
|
|
|
BOTTLED BEERS |
|
| Peroni 66cl |
5.5 |
| Budvar 50cl | 5.0 |
| Peroni | 3.5 |
| Budvar | 3.5 |
| Stella Artois | 3.5 |
|
|
|