CHAMPAGNE & SPARKLING |
|
| Glass / Bottle | |
| Prosecco di Valdobbiadene, Brut NV | 6.00 / 29.50 |
| Rotari Rosado, Mezzacorona, Brut NV | 7.00 / 37.50 |
| Mumm Cordon Rouge, Brut NV | 8.00 / 40.00 |
| Perrier Jouet, Brut NV | 46.50 |
| Mumm Cordon Rouge Rose, Brut | 55.00 |
| Veuve Clicquot Yellow Label, Brut NV | 70.00 |
| Ruinart Blanc de Blanc, Brut NV | 79.00 |
| Ruinart Rose, Brut NV | 86.00 |
|
|
|
WHITE |
|
| Pieno Sud Bianco, Sicily, Italy 08 | 4.50 / 17.50 |
| Catarrato Chardonnay, Angelo, Sicily, Italy 08 | 5.00 / 19.50 |
| Pinot Grigio, Mannara, Italy 08 | 5.50 / 22.00 |
| Frascati, Gotto d'Oro, Italy 08 | 6.50 / 24.50 |
| Viognier, Cline, California 07 | 8.00 / 27.50 |
|
|
|
RED |
|
| Pieno Sud Rosso, Sicilym Italy 08 | 4.50 / 17.50 |
| Sangiovese del Rubicone, Soledoro, Italy 08 | 5.50 / 19.50 |
| Primitivo, Itynera, Salento, Puglia, Italy 08 | 5.50 / 22.50 |
| Merlot, Terre de Noce, Veneto, Italy 08 | 6.50 / 23.50 |
| Montepulciano d'Abruzzo, Barrique, Italy | 6.50 / 24.50 |
| Carbernet Sauvignon, Mezzacorona, Trentino, Italy 08 | 7.50 / 27.50 |
|
|
|
COCKTAILS |
|
| Concrete Flip Amaretto, kahlua, espresso, egg, sugar |
6.00 |
| Arancia Meccanica White rum, aperol, lime, sugar |
7.00 |
| Bourbon Stone Sour Bourbon, lemon, sugar, orange juice |
8.00 |
| Negroni Gin, campari, sweet vermouth |
8.00 |
| The Adriatic Gin, amaro montenegro, lemon twist |
8.00 |
| Eastside Fizz Gin, maraschino, mint, lemon, soda |
8.00 |
| Bellini Prosecco, white peach, strawberry or raspberry |
8.00 |
|
|
|
SHOTS |
|
| Bones | 4.00 |
| Concrete | 4.00 |
| Chalk | 4.00 |
| Rack of 6 / 12 / 24 | 22 / 42 / 80 |
|
|
|
BOTTLED BEERS |
|
| All 3.50 | |
| Peroni | |
| Budvar | |
| Stella Artois | |
|
|
|